
The following road closures will take place in Northamptonshire for the Jubilee:
| Parish | Location | From | To | Times |
|---|---|---|---|---|
| Abthorpe | The Green | 2 June 2022 | 2 June 2022 | 2pm to 8pm |
| Abthorpe | The Green | 5 June 2022 | 5 June 2022 | 11am to 4pm |
| Aldwincle | Main Street | 3 June 2022 | 3 June 2022 | 11am to 5:30pm |
| Aston Le Walls | Main Street | 2 June 2022 | 2 June 2022 | 10am to 6pm |
| Aynho | Charlton Road | 3 June 2022 | 3 June 2022 | 8:30pm to 10:40pm |
| Aynho | Charlton Road | 5 June 2022 | 5 June 2022 | 11:30am to 6pm |
| Badby | The Green | 5 June 2022 | 5 June 2022 | 10am to 7pm |
| Barton Seagrave | Fitzwilliam Drive | 3 June 2022 | 3 June 2022 | 2pm to 7pm |
| Barton Seagrave | Lawrence Close | 4 June 2022 | 4 June 2022 | 12 noon to 10pm |
| Billing | Cottage Gardens | 3 June 2022 | 3 June 2022 | 1pm to 7pm |
| Brackley | Romulus Way | 5 June 2022 | 5 June 2022 | 10:45am to 11pm |
| Brackley | Halls Lane | 3 June 2022 | 3 June 2022 | N/A |
| Brackley | Pavillions Way, Halse Road, High St and Market Place | 4 June 2022 | 4 June 2022 | N/A |
| Brackley | Saimons Close | 4 June 2022 | 4 June 2022 | N/A |
| Brackley | High Street | 5 June 2022 | 5 June 2022 | 1pm to 6pm |
| Brackley | Old Town | 5 June 2022 | 5 June 2022 | 12:30pm to 2pm |
| Brackley | Blackbirds Close | 5 June 2022 | 5 June 2022 | 10am to 9pm |
| Brackley | Waynflete Avenue | 5 June 2022 | 5 June 2022 | 10am to 6pm |
| Brackley | Beech Drive | 5 June 2022 | 5 June 2022 | 1pm to 4pm |
| Brackley | Elm Drive | 5 June 2022 | 5 June 2022 | 7am to 12 noon |
| Brackley | Ellesmere Court | 5 June 2022 | 5 June 2022 | N/A |
| Brackley | Lathbury Road | 2 June 2022 | 2 June 2022 | 12 noon to 6:30pm |
| Brackley | Blencowe Drive | 5 June 2022 | 5 June 2022 | 2pm to 8pm |
| Brackley | Rose Drive | 5 June 2022 | 5 June 2022 | 1:30pm to 4:30pm |
| Brackley | Beech Drive | 5 June 2022 | 5 June 2022 | 10am to 11:59pm |
| Brackley | Roman Way | 3 June 2022 | 3 June 2022 | 12 noon to 6pm |
| Brackley | Banbury Road between Spice Lounge and junction of Westhill Ave | 3 June 2002 | 3 June 2022 | N/A |
| Brackley | Banbury Road | 4 June 2022 | 4 June 2022 | 12 noon to 10pm |
| Brackley | High Street | 5 June 2022 | 5 June 2022 | 1pm to 6pm |
| Brafield | Church Lane | 5 June 2022 | 5 June 2022 | 11am to 7pm |
| Braunston | Church Road and Harrow Lane | 3 June 2022 | 3 June 2022 | 11am to 4pm |
| Braunston | Ashby Road junction with High Street and The Green | 4 June 2022 | 4 June 2022 | 1pm to 5pm |
| Braunston | Dark Lane | 4 June 2022 | 4 June 2022 | 10:30am to 12 noon |
| Braybrooke | Griffin Road | 5 June 2022 | 5 June 2022 | 12 noon to 6pm |
| Brigstock | Hall Hill | 4 June 2022 | 4 June 2022 | 9am to 4pm |
| Brixworth | Pytchley Close | 4 June 2022 | 4 June 2022 | 12 noon to 4pm |
| Brixworth | Brackenborough | 5 June 2022 | 5 June 2022 | 12 noon to 5pm |
| Brixworth | Spratton Road, between Northampton Road and Pytchley Way | 5 June 2022 | 5 June 2022 | 1:45pm to 4:15pm |
| Brixworth | Hunt Close | 5 June 2022 | 5 June 2022 | 12 noon to 6pm |
| Broughton | Glebe Avenue | 4 June 2022 | 4 June 2022 | 2pm to 6pm |
| Bugbrooke | Oaklands | 5 June 2022 | 5 June 2022 | 12 noon to 6pm |
| Byfield | Westhorpe Lane | 5 June 2022 | 5 June 2022 | 10am to 8pm |
| Charwelton | Chapel Lane | 5 June 2022 | 5 June 2022 | 9am to 6pm |
| Chipping Warden | Culworth Road | 4 June 2022 | 4 June 2022 | 9am to 23:59pm |
| Church Stowe | Main Street | 5 June 2022 | 5 June 2022 | 1pm to 6pm |
| Clipston | High Street | 5 June 2022 | 5 June 2022 | 8am to 8pm |
| Clopton | Main Street | 5 June 2022 | 5 June 2022 | 7am to 11pm |
| Cogenhoe | Orchard Way | 3 June 2022 | 3 June 2022 | 12 noon to 6:30pm |
| Cogenhoe | Brafield Road, Orchard Way, Station Road and York Avenue | 5 June 2022 | 5 June 2022 | 12 noon to 2pm |
| Corby | Beatty Gardens | 4 June 2022 | 4 June 2022 | 1pm to 10pm |
| Corby | Leonardo Court | 5 June 2022 | 5 June 2022 | 10am to 6:15pm |
| Corby | Stephenson Way | 3 June 2022 | 3 June 2022 | 10:30am to 11:15am |
| Croughton | Park End | 5 June 2022 | 5 June 2022 | 12 noon to 2pm |
| Culworth | The Green | 5 June 2022 | 5 June 2022 | 9am to 6pm |
| Daventry | Curlew Way | 5 June 2022 | 5 June 2022 | 11:30am to 4pm |
| Daventry | St Augustin Way | 5 June 2022 | 5 June 2022 | 10am to 10pm |
| Daventry | Kings Green | 4 June 2022 | 4 June 2022 | 11:30am to 21:00pm |
| Daventry | Kingston Close | 3 June 2022 | 3 June 2022 | 9am to 7pm |
| Daventry | Ashworth Street | 5 June 2022 | 5 June 2022 | 11:30am to 9pm |
| Daventry | The Westway | 5 June 2022 | 5 June 2022 | 11am to 5pm |
| Daventry | Cameron Close | 5 June 2022 | 5 June 2022 | 11am to 5pm |
| Daventry | Cross Street and School Street | 5 June 2022 | 5 June 2022 | 11am to 8pm |
| Daventry | Holden Grove | 5 June 2022 | 5 June 2022 | 11am to 9pm |
| Denford | Front Street and Child Street | 5 June 2022 | 5 June 2022 | 10am to 10pm |
| Denton | Main Street | 3 June 2022 | 3 June 2022 | 1pm to 10:30pm |
| Denton | Main Street | 4 June 2022 | 4 June 2022 | 12 noon to 11pm |
| Denton | Main Street | 5 June 2022 | 5 June 2022 | 10am to 11pm |
| Desborough | Langdale | 4 June 2022 | 4 June 2022 | 3pm to 7pm |
| Desborough | Kingsley Avenue | 5 June 2022 | 5 June 2022 | 1pm to 5pm |
| Duddington | Todds Hill and Church Lane | 5 June 2022 | 5 June 2022 | 10am to 6pm |
| Duston | Barnard Close | 2 June 2022 | 2 June 2022 | 11am to 11pm |
| Duston | Park Lane | 3 June 2022 | 3 June 2022 | 3pm to 7pm |
| Earls Barton | Knights Close | 5 June 2022 | 5 June 2022 | 9am to 4pm |
| East Farndon | Harborough Road | 4 June 2022 | 4 June 2022 | 10am to 10pm |
| East Haddon | Main Street | 5 June 2022 | 5 June 2022 | 11am to 6pm |
| Eydon | High Street | 5 June 2022 | 5 June 2022 | 8am to 10pm |
| Finedon | Kenmuir Road | 5 June 2022 | 5 June 2022 | 2:30pm to 7:30pm |
| Flore | The Crescent | 5 June 2022 | 5 June 2022 | 10am to 10pm |
| Flore | The Green | 5 June 2022 | 5 June 2022 | 12 noon to 9:30pm |
| Gayton | High Street | 4 June 2022 | 4 June 2022 | 11am to 4pm |
| Geddington | The Woodlands | 4 June 2022 | 4 June 2022 | 11am to 11:59pm |
| Glapthorn | Main Street | 5 June 2022 | 5 June 2022 | 9am to 6pm |
| Great Doddington | High Street, Chapel Lane and Doctors Lane | 3 June 2022 | 3 June 2022 | 9am to 9pm |
| Great Houghton | High Street | 5 June 2022 | 5 June 2022 | N/A |
| Gretton | Kirby Road | 5 June 2022 | 5 June 2022 | 8:30am to 6pm |
| Guilsborough | The Green and part of High Street | 5 June 2022 | 5 June 2022 | 10am to 6pm |
| Guilsborough | Welford Road | 5 June 2022 | 6 June 2022 | N/A |
| Hanging Houghton | Manor Road | 5 June 2022 | 5 June 2022 | 3pm to 9:30pm |
| Higham Ferrers | Linden Avenue | 3 June 2022 | 3 June 2022 | 2pm to 8pm |
| Higham Ferrers | Dryden Way | 5 June 2022 | 5 June 2022 | 3pm to 9pm |
| Higham Ferrers | Hachenburg Place | 4 June 2022 | 4 June 2022 | 10am to 7pm |
| Higham Ferrers | Saffron Road, between Vine Hill Drive and The Hawthorns | 5 June 2022 | 5 June 2022 | 9am to 7pm |
| Hinton in the Hedges | Farthinghoe Road | 3 June 2022 | 3 June 2022 | 7am to 9pm |
| Irchester | Woodlands Road | 5 June 2022 | 5 June 2022 | 10am to 6pm |
| Irchester | Arkwright Road | 5 June 2022 | 5 June 2022 | 12 noon to 5pm |
| Irthlingborough | Eastfields Terrace | 6 June 2022 | 6 June 2022 | N/A |
| Islip | High Street | 5 June 2022 | 5 June 2022 | 1pm to 4pm |
| Kettering | Kirby Court | 3 June 2022 | 3 June 2022 | 12 noon to 9pm |
| Kettering | Shelley Road | 3 June 2022 | 3 June 2022 | 11am to 6pm |
| Kettering | Greenfield Avenue | 5 June 2022 | 5 June 2022 | 2pm to 8pm |
| Kettering | Tailby Avenue | 3 June 2022 | 3 June 2022 | 3pm to 10pm |
| Kettering | Blake Court | 3 June 2022 | 3 June 2022 | 12 noon to 11:59pm |
| Kettering | William Street | 4 June 2022 | 4 June 2022 | 10am to 10pm |
| Kettering | Market Place | 4 June 2022 | 4 June 2022 | 9am to 5pm |
| Kettering | Park View | 5 June 2022 | 5 June 2022 | 12 noon to 9pm |
| Kettering | Pipers Hill Road | 5 June 2022 | 5 June 2022 | 12 noon to 6pm |
| Kettering | Linden Avenue | 5 June 2022 | 5 June 2022 | 12 noon to 6pm |
| Kettering | Lomond Drive | 5 June 2022 | 5 June 2022 | 12 noon to 4pm |
| Kettering | Hetford Road | 5 June 2022 | 5 June 2022 | 12 noon to 6pm |
| Kettering | Roundhill Road | 5 June 2022 | 5 June 2022 | 11 noon to 4pm |
| Kettering | Mill Road, between 204-222 | 5 June 2022 | 5 June 2022 | 11 noon to 11pm |
| Kettering | Hinwick Close | 5 June 2022 | 5 June 2022 | 10am to 6pm |
| Kettering | Hillcrest Avenue | 11 June 2022 | 11 June 2022 | N/A |
| Kings Cliffe | Bridge Street | 3 June 2022 | 3 June 2022 | 12:30pm to 3pm |
| Kings Cliffe | West Street, 92 | 6 June 2022 | 10 June 2022 | N/A |
| Little Houghton | Bedford Road between Lodge Road and number 51 | 5 June 2022 | 5 June 2022 | 12 noon to 8pm |
| Lowick | Robb's Lane | 3 June 2022 | 3 June 2022 | 12 noon to 7pm |
| Marston St Lawrence | The Green | 3 June 2022 | 3 June 2022 | 3pm to 7pm |
| Middleton Cheney | The Avenue | 03 June 2022 | 03 June 2022 | 1pm to 11:59pm |
| Middleton Cheney | Cheney Gardens | 05 June 2022 | 05 June 2022 | 12 noon to 3pm |
| Milton Malsor | Collingtree Road | 5 June 2022 | 5 June 2022 | 12 noon to 6pm |
| Moulton | Church Hill | 5 June 2022 | 5 June 2022 | 12 noon to 6pm |
| Naseby | School Lane | 4 June 2022 | 4 June 2022 | N/A |
| Northampton | Covington Street | 5 June 2022 | 5 June 2022 | 1pm to 8pm |
| Northampton | Lea Road | 2 June 2022 | 2 June 2022 | 10am to 11:59pm |
| Northampton | Blackberry Lane | 5 June 2022 | 5 June 2022 | 9am to 7pm |
| Northampton | Marlestones | 3 June 2022 | 3 June 2022 | 11am to 4pm |
| Northampton | Wrenbury Road | 3 June 2022 | 3 June 2022 | 10am to 8pm |
| Northampton | Kingsway | 2 June 2022 | 2 June 2022 | 10am to 11:59pm |
| Northampton | Valley Road | 4 June 2022 | 4 June 2022 | 12 noon to 8pm |
| Northampton | Charnwood Avenue | 4 June 2022 | 4 June 2022 | 11am to 5pm |
| Northampton | Edinburgh Road | 3 June 2022 | 3 June 2022 | 12 noon to 11pm |
| Northampton | Church Way and High Street | 4 June 2022 | 4 June 2022 | 10am to 5pm |
| Northampton | Melbourne Lane | 4 June 2022 | 4 June 2022 | 11am to 10pm |
| Northampton | Ashburnham Road | 5 June 2022 | 5 June 2022 | 11am to 5pm |
| Northampton | Shedfield Way | 3 June 2022 | 3 June 2022 | 11am to 11pm |
| Northampton | Sheerwater Drive | 3 June 2022 | 3 June 2022 | 6pm to 9pm |
| Northampton | Thirlestane Crescent | 3 June 2022 | 3 June 2022 | 11am to 5pm |
| Northampton | Rushmere Avenue | 3 June 2022 | 3 June 2022 | 12 noon to 9pm |
| Northampton | Fir Tree Walk | 3 June 2022 | 3 June 2022 | 12 noon to 10pm |
| Northampton | Artizan Road | 4 June 2022 | 4 June 2022 | 11:30am to 8pm |
| Northampton | Greenfield Avenue | 4 June 2022 | 4 June 2022 | 10am to 11:45pm |
| Northampton | Huntsmead | 4 June 2022 | 4 June 2022 | 1:30 pm to 9pm |
| Northampton | Lichfield Drive | 4 June 2022 | 4 June 2022 | 12:30pm to 9:30pm |
| Northampton | Lowick Court | 4 June 2022 | 4 June 2022 | 12 noon to 9pm |
| Northampton | Greenfield Road | 4 June 2022 | 4 June 2022 | 7am to 23:59pm |
| Northampton | Trevor Crescent | 5 June 2022 | 5 June 2022 | 1pm to 6:30pm |
| Northampton | Lady Winefrides Walk | 5 June 2022 | 5 June 2022 | 2pm to 5:30pm |
| Northampton | Hertford Court | 5 June 2022 | 5 June 2022 | 9am to 11pm |
| Northampton | Homestead Way | 5 June 2022 | 5 June 2022 | 1pm to 9pm |
| Northampton | Rookery Lane, between Clover Lane and Plough Lane | 5 June 2022 | 5 June 2022 | 1pm to 5pm |
| Northampton | Meshaw Crescent | 5 June 2022 | 5 June 2022 | 10:30am to 9:30pm |
| Northampton | Drapery, Bridge Street, Mercers Row, George Row, Wood Hill, Abington Street, St Giles Terrace, The Ridings, Dychurch Lane and Hazelwood Road | 4 June 2022 | 4 June 2022 | 10am to 2pm. All parking will be suspended from 0:01am to 2pm |
| Northampton | Birchfield Road, from Collingwood Road to Oakwood Road | 5 June 2022 | 5 June 2022 | 8am to 10pm |
| Northampton | Cedar Road | 5 June 2022 | 5 June 2022 | 11am to 4pm |
| Northampton | Lime Avenue | 5 June 2022 | 5 June 2022 | 12 noon to 6pm |
| Northampton | Southfield Road | 5 June 2022 | 5 June 2022 | 11am to 9pm |
| Northampton | Weston Mill Lane | 6 June 2022 | 24 June 2022 | N/A |
| Old Stratford | Willow Green | 4 June 2022 | 4 June 2022 | 12 noon to 11:59pm |
| Old | Harrington Road | 4 June 2022 | 4 June 2022 | 3pm to 5pm |
| Oundle | Market Place, New Street and West Street | 4 June 2022 | 4 June 2022 | 7am to 9pm |
| Oundle | Milton Road and Blackpot Lane | 4 June 2022 | 4 June 2022 | 7am to 9pm |
| Oundle | North Street, St Osyths Lane, South Road, Mill Road, Stoke Hill, Benefield Road, Milton Road and Blackpot Lane | 4 June 2022 | 4 June 2022 | 7am to 9pm |
| Piddington | Old End and Willoughby Way | 5 June 2022 | 5 June 2022 | 1:30pm to 8pm |
| Piddington | St Johns Way | 5 June 2022 | 5 June 2022 | 12 noon to 6pm |
| Polebrook | Duke Street and Church Street | 4 June 2022 | 4 June 2022 | 9am to 7pm |
| Preston Capes | Old Forge Lane | 5 June 2022 | 5 June 2022 | 10am to 6pm |
| Preston Capes | Church Way | 5 June 2022 | 5 June 2022 | 10am to 6pm |
| Potterspury | Meadow View | 4 June 2022 | 4 June 2022 | 1pm to 7pm |
| Raunds | Grove Street, Thorpe Street and Brook Street | 2 June 2022 | 2 June 2022 | 8:30pm to 10:30pm |
| Raunds | Marshalls Road | 5 June 2022 | 5 June 2022 | 7am to 10pm |
| Raunds | Laywood Closure | 5 June 2022 | 5 June 2022 | 1pm to 5pm |
| Raunds | Ashfield Avenue | 4 June 2022 | 4 June 2022 | 10am to 10pm |
| Raunds | Rotton Row | 3 June 2022 | 3 June 2022 | 10am to 6pm |
| Ringstead | High Street | 5 June 2022 | 5 June 2022 | 12 noon to 6pm |
| Rothwell | Harrington Road, Fox Street, High Street, Bridge Street, Bell Hill, Glendon Road, Columbus Crescent and back onto Glendon Road to Bell Hill | 5 June 2022 | 5 June 2022 | 12 noon to 1:30pm |
| Rushden | Arundel Court | 4 June 2022 | 4 June 2022 | 1pm to 11pm |
| Rushden | Rockingham Court | 4 June 2022 | 4 June 2022 | 2pm to 6pm |
| Rushden | Sandringham Close | 5 June 2022 | 5 June 2022 | 10am to 6pm |
| Rushden | Prospect Avenue | 5 June 2022 | 5 June 2022 | N/A |
| Rushden | Albion Place | 11 June 2022 | 11 June 2022 | 10:30am to 5pm |
| Rushden | High Street | 11 June 2022 | 11 June 2022 | 8am to 4pm |
| Rushden | Alnwick Close | 4 June 2022 | 4 June 2022 | 12 noon to 8pm |
| Rushton | High Street | 2 June 2022 | 3 June 2022 | 4pm 2 June until 1am 3 June |
| Sibbertoft | Berkley Street | 4 June 2022 | 4 June 2022 | 10:30am to 5pm |
| Slapton | Slapton Hill, between Church Lane to Chapel Lane | 5 June 2022 | 5 June 2022 | 7am to 11:55pm |
| Slipton | Main Street | 4 June 2022 | 4 June 2022 | 12 noon to 7pm |
| Staverton | Manor Road, Oakham Lane, Church St, The Green | 5 June 2022 | 5 June 2022 | 10am to 8pm |
| Thorpe Achurch | Lilford Road | 5 June 2022 | 5 June 2022 | 11:30am to 5:30pm |
| Tiffield | High Street North | 5 June 2022 | 5 June 2022 | N/A |
| Titchmarsh | The Green | 5 June 2022 | 5 June 2022 | 2pm to 6pm |
| Titchmarsh | Polopit | 5 June 2022 | 5 June 2022 | 10am to 11pm |
| Towcester | Islington Road | 4 June 2022 | 4 June 2022 | 9am to 7pm |
| Welford | The Leys | 5 June 2022 | 5 June 2022 | 12 noon to 10pm |
| Welford | Northampton Road | 6 June 2022 | 6 June 2022 | N/A |
| Wellingborough | James Road | 5 June 2022 | 5 June 2022 | 12 noon to 9pm |
| Wellingborough | Colwell Road | 3 June 2022 | 3 June 2022 | 1pm to 6pm |
| Wellingborough | Second Avenue | 5 June 2022 | 5 June 2022 | 1pm to 9pm |
| Wellingborough | Vicarage Farm Road (cul-de-sac serving Nos. 95 - 111) | 4 June 2022 | 4 June 2022 | 3pm to 6:30pm |
| Wellingborough | Malborough Avenue | 5 June 2022 | 5 June 2022 | 11am to 4pm |
| Wellingborough | Gilbey Close | 4 June 2022 | 4 June 2022 | 11am to 11:59pm |
| Wellingborough | The Drive | 5 June 2022 | 5 June 2022 | 9am to 5pm |
| Wellingborough | The Glade | 5 June 2022 | 5 June 2022 | 11:50am to 5pm |
| Wellingborough | Teal Lane | 4 June 2022 | 4 June 2022 | 8am to 11:59pm |
| Wellingborough | Sandpiper Lane | 5 June 2022 | 5 June 2022 | 9am to 11pm |
| Wellingborough | Highfield Road | 5 June 2022 | 5 June 2022 | 9am to 9pm |
| Wellingborough | Castle Street | 5 June 2022 | 5 June 2022 | 11am to 6pm |
| Wellingborough | Chequers Lane | 4 June 2022 | 4 June 2022 | 12 noon to 10pm |
| West Haddon | West End | 5 June 2022 | 5 June 2022 | 11am to 10pm |
| Wilbarston | Church Street | 5 June 2022 | 5 June 2022 | N/A |
| Wollaston | High Street | 2 June 2022 | 2 June 2022 | 8pm to 10pm |
| Wollaston | London Road | 5 June 2022 | 5 June 2022 | 9am to 5:30pm |
| Woodford | Church Street | 2 June 2022 | 2 June 2022 | 12 noon to 8pm |
| Weedon Bec | South Street | 3 June 2022 | 3 June 2022 | 10am to 9pm |
| Wood Burcote | Wood Burcote | 5 June 2022 | 5 June 2022 | 12 noon to 8pm |
| Woodford Halse | Sidney Road | 5 June 2022 | 5 June 2022 | 11:30am to 7pm |
| Woodford | Church Street | 3 June 2022 | 3 June 2022 | 12 noon to 6pm |
| Yardley Hastings | Northampton Road | 5 June 2022 | 5 June 2022 | 11am to 6pm |
| Yarwell | Main Street and Mill Road | 4 June 2022 | 4 June 2022 | 11:30am to 1pm |
6:00pm - 10:00pm
Dj Mkhukhwini brings you the latest sound of Amapiano, Afrohouse and live interviews.
Heavy Rain
High: 15°C | Low: 12°C
Heavy Rain
High: 15°C | Low: 12°C
Heavy Rain
High: 14°C | Low: 11°C
Bringing Northampton Together
© Copyright 2025 Revolution Radio Ltd. Revolution Radio is a registered trademark. Powered by Aiir.